National median · last 12 mo
€365,638
Property Price Register · 2010–2026
Not asking prices, not estimates — the official record of every residential sale, read as locality medians and long-run trends.
Circle size = sales volume, colour = median price (blue lower → red higher). Hover to read, click through to the area.
Search and sort 2,409 localities. Thin areas (under 10 sales) are suppressed.
| Locality | Sales ▼ | Median price | Growth / yr |
|---|---|---|---|
| Cork, Cork | 26,328 | €240,000 | +10.3% |
| Galway, Galway | 16,043 | €250,000 | +10.5% |
| Limerick, Limerick | 13,768 | €190,000 | +11.4% |
| Kildare, Kildare | 10,538 | €295,000 | +8.8% |
| Waterford, Waterford | 9,484 | €168,000 | +12.9% |
| Wexford, Wexford | 8,785 | €185,000 | +10.9% |
| Meath, Meath | 8,097 | €270,000 | +8.6% |
| Wicklow, Wicklow | 7,156 | €325,000 | +8.4% |
| Lucan, Dublin | 7,062 | €330,000 | +7.8% |
| Swords, Dublin | 6,442 | €317,500 | +7.8% |
| Sligo, Sligo | 5,971 | €160,000 | +12.1% |
| Donegal, Donegal | 5,877 | €135,000 | +8.2% |
| Dundalk, Louth | 5,774 | €205,000 | +11.1% |
| Tipperary, Tipperary | 5,706 | €156,000 | +11.3% |
| Kilkenny, Kilkenny | 5,650 | €220,000 | +9.8% |
| Cavan, Cavan | 5,165 | €155,000 | +11.5% |
| Drogheda, Louth | 5,035 | €238,000 | +12.2% |
| Carlow, Carlow | 4,910 | €180,617 | +10.5% |
| Kerry, Kerry | 4,845 | €172,000 | +9.8% |
| Louth, Louth | 4,716 | €195,000 | +11.0% |
| Navan, Meath | 4,705 | €248,000 | +9.1% |
| Mayo, Mayo | 4,548 | €155,000 | +10.3% |
| Portlaoise, Laois | 4,406 | €202,000 | +11.5% |
| Blackrock, Dublin | 4,398 | €655,000 | +7.1% |
| Ennis, Clare | 4,279 | €190,000 | +12.1% |
| Clare, Clare | 4,251 | €185,000 | +11.0% |
| Naas, Kildare | 4,161 | €310,000 | +8.0% |
| Gorey, Wexford | 4,109 | €230,000 | +10.7% |
| Castleknock, Dublin | 4,000 | €450,000 | +7.6% |
| Mullingar, Westmeath | 3,911 | €194,950 | +11.5% |
| Westmeath, Westmeath | 3,875 | €187,500 | +11.4% |
| Malahide, Dublin | 3,776 | €560,000 | +6.3% |
| Roscommon, Roscommon | 3,722 | €140,000 | +12.6% |
| Rathfarnham, Dublin | 3,720 | €505,000 | +7.6% |
| Dun Laoghaire, Dublin | 3,694 | €465,000 | +8.5% |
| Tralee, Kerry | 3,683 | €163,435 | +9.7% |
| Longford, Longford | 3,662 | €126,000 | +14.4% |
| Clondalkin, Dublin | 3,633 | €260,000 | +7.6% |
| Balbriggan, Dublin | 3,618 | €229,075 | +10.4% |
| Letterkenny, Donegal | 3,577 | €130,000 | +10.9% |
| Tallaght, Dublin | 3,323 | €245,000 | +9.2% |
| Enniscorthy, Wexford | 3,262 | €170,000 | +9.8% |
| Offaly, Offaly | 3,120 | €180,000 | +10.7% |
| Mallow, Cork | 3,069 | €185,000 | +12.0% |
| Bray, Wicklow | 3,025 | €360,000 | +7.7% |
| Killarney, Kerry | 3,011 | €222,500 | +8.2% |
| Laois, Laois | 3,004 | €185,000 | +10.1% |
| Newbridge, Kildare | 2,820 | €290,749 | +8.1% |
| Athlone, Westmeath | 2,819 | €168,903 | +10.0% |
| Monaghan, Monaghan | 2,814 | €166,000 | +9.1% |
| Clontarf, Dublin | 2,505 | €646,141 | +7.2% |
| Ballina, Mayo | 2,476 | €139,208 | +10.4% |
| Clonsilla, Dublin | 2,443 | €318,500 | +8.0% |
| Midleton, Cork | 2,428 | €277,000 | +9.5% |
| Greystones, Wicklow | 2,338 | €445,000 | +8.1% |
| Maynooth, Kildare | 2,327 | €347,737 | +9.8% |
| Drumcondra, Dublin | 2,324 | €425,000 | +9.4% |
| Nenagh, Tipperary | 2,309 | €165,000 | +10.5% |
| Celbridge, Kildare | 2,307 | €340,000 | +7.6% |
| Castlebar, Mayo | 2,237 | €165,000 | +11.6% |
| Terenure, Dublin | 2,196 | €555,000 | +7.4% |
| Carrigaline, Cork | 2,190 | €280,110 | +7.9% |
| Douglas, Cork | 2,188 | €308,370 | +6.7% |
| Leitrim, Leitrim | 2,172 | €140,750 | +10.3% |
| Finglas, Dublin | 2,158 | €215,000 | +11.5% |
| Clonmel, Tipperary | 2,147 | €175,000 | +8.3% |
| Donabate, Dublin | 2,140 | €373,725 | +7.8% |
| Tullamore, Offaly | 2,109 | €198,000 | +8.6% |
| Raheny, Dublin | 2,108 | €448,170 | +7.5% |
| Ashbourne, Meath | 2,006 | €290,749 | +7.8% |
| Glasnevin, Dublin | 1,989 | €425,000 | +8.1% |
| Tuam, Galway | 1,989 | €148,018 | +12.2% |
| Crumlin, Dublin | 1,986 | €296,000 | +9.7% |
| Thurles, Tipperary | 1,975 | €150,000 | +11.3% |
| Sandyford, Dublin | 1,945 | €295,000 | +5.8% |
| Ballinasloe, Galway | 1,916 | €135,000 | +11.1% |
| Skerries, Dublin | 1,899 | €367,000 | +8.7% |
| Dundrum, Dublin | 1,847 | €535,000 | +6.6% |
| Dungarvan, Waterford | 1,827 | €210,000 | +11.7% |
| Tramore, Waterford | 1,823 | €232,500 | +13.3% |
| Santry, Dublin | 1,786 | €313,333 | +6.7% |
| Ballsbridge, Dublin | 1,730 | €810,500 | +6.6% |
| Leixlip, Kildare | 1,690 | €383,259 | +8.7% |
| Westport, Mayo | 1,676 | €218,220 | +9.7% |
| Rush, Dublin | 1,648 | €325,991 | +8.8% |
| Cobh, Cork | 1,641 | €222,500 | +11.5% |
| Castletroy, Limerick | 1,628 | €275,000 | +9.6% |
| Stillorgan, Dublin | 1,612 | €540,000 | +7.5% |
| Athy, Kildare | 1,605 | €170,000 | +12.9% |
| New Ross, Wexford | 1,602 | €130,000 | +14.4% |
| Citywest, Dublin | 1,601 | €319,000 | +8.9% |
| Artane, Dublin | 1,593 | €370,000 | +6.9% |
| Blanchardstown, Dublin | 1,576 | €267,000 | +9.0% |
| Glanmire, Cork | 1,499 | €308,370 | +7.9% |
| Bandon, Cork | 1,496 | €230,000 | +12.5% |
| Portmarnock, Dublin | 1,482 | €527,500 | +7.0% |
| Killiney, Dublin | 1,482 | €620,000 | +6.0% |
| Lusk, Dublin | 1,480 | €332,200 | +8.8% |
| Ballincollig, Cork | 1,464 | €298,483 | +7.4% |
| Dunshaughlin, Meath | 1,463 | €330,396 | +10.8% |
| Shankill, Dublin | 1,459 | €465,000 | +6.4% |
| Delgany, Wicklow | 1,450 | €500,000 | +7.2% |
| Dalkey, Dublin | 1,438 | €777,666 | +7.2% |
| Saggart, Dublin | 1,435 | €265,000 | +7.7% |
| Drimnagh, Dublin | 1,429 | €292,000 | +9.4% |
| Walkinstown, Dublin | 1,416 | €340,000 | +8.4% |
| Arklow, Wicklow | 1,413 | €200,000 | +11.6% |
| Rathmines, Dublin | 1,410 | €700,000 | +10.6% |
| Kinsale, Cork | 1,399 | €370,022 | +11.2% |
| Donnybrook, Dublin | 1,399 | €710,000 | +7.1% |
| Kilcock, Kildare | 1,386 | €317,181 | +16.3% |
| Sandymount, Dublin | 1,366 | €728,436 | +6.5% |
| Hollystown, Dublin | 1,350 | €387,665 | +11.5% |
| Ranelagh, Dublin | 1,331 | €780,000 | +8.0% |
| Leopardstown, Dublin | 1,328 | €480,176 | +8.9% |
| Bettystown, Meath | 1,326 | €259,911 | +10.7% |
| Clane, Kildare | 1,324 | €299,560 | +6.9% |
| Kells, Meath | 1,319 | €220,000 | +11.9% |
| Trim, Meath | 1,316 | €298,425 | +10.1% |
| Adamstown, Dublin | 1,301 | €297,901 | +10.1% |
| Rathcoole, Dublin | 1,279 | €321,586 | +7.6% |
| Youghal, Cork | 1,264 | €150,000 | +11.7% |
| Stepaside, Dublin | 1,253 | €387,666 | +7.5% |
| Ballyfermot, Dublin | 1,253 | €230,000 | +12.7% |
| Drogheda, Meath | 1,250 | €277,973 | +8.3% |
| Churchtown, Dublin | 1,247 | €550,000 | +7.5% |
| Templeogue, Dublin | 1,237 | €562,000 | +5.6% |
| Oranmore, Galway | 1,219 | €330,000 | +7.7% |
| Loughrea, Galway | 1,209 | €160,000 | +11.7% |
| County Dublin, Dublin | 1,192 | €364,218 | +9.5% |
| Rathgar, Dublin | 1,183 | €837,002 | +7.9% |
| Foxrock, Dublin | 1,160 | €770,925 | +6.8% |
| Inchicore, Dublin | 1,154 | €290,000 | +12.7% |
| Sutton, Dublin | 1,133 | €563,877 | +5.5% |
| Monkstown, Dublin | 1,109 | €561,250 | +6.5% |
| Claremorris, Mayo | 1,106 | €135,000 | +14.1% |
| Cabra, Dublin | 1,091 | €317,000 | +10.1% |
| Newcastle, Dublin | 1,083 | €330,396 | +8.4% |
| Knocklyon, Dublin | 1,068 | €442,000 | +5.7% |
| Athenry, Galway | 1,065 | €225,000 | +9.3% |
| County Cork, Cork | 1,050 | €156,000 | +18.1% |
| Baldoyle, Dublin | 1,038 | €360,000 | +8.2% |
| Castlerea, Roscommon | 1,031 | €85,000 | +12.7% |
| Athlone, Roscommon | 1,027 | €190,000 | +8.9% |
| Macroom, Cork | 1,016 | €211,013 | +11.1% |
| Clonee, Dublin | 1,008 | €280,000 | +8.2% |
| Cashel, Tipperary | 1,002 | €170,500 | +11.1% |
| Clonakilty, Cork | 996 | €267,921 | +8.9% |
| Palmerstown, Dublin | 993 | €281,000 | +6.4% |
| Kinsealy, Dublin | 990 | €390,500 | +7.1% |
| Carrick On Shannon, Leitrim | 972 | €111,000 | +11.8% |
| Portarlington, Laois | 970 | €171,000 | +10.6% |
| Fermoy, Cork | 963 | €192,500 | +11.1% |
| Rochestown, Cork | 960 | €300,000 | +7.1% |
| Birr, Offaly | 906 | €140,000 | +10.1% |
| Cabinteely, Dublin | 898 | €485,000 | +7.0% |
| Ardee, Louth | 897 | €215,000 | +8.4% |
| Kenmare, Kerry | 892 | €200,000 | +14.6% |
| Newtownmountkennedy, Wicklow | 888 | €343,612 | +11.3% |
| Boyle, Roscommon | 886 | €115,500 | +13.2% |
| Harolds Cross, Dublin | 878 | €435,000 | +7.8% |
| Hansfield, Dublin | 868 | €308,369 | +9.9% |
| Howth, Dublin | 853 | €652,500 | +7.0% |
| Dunboyne, Meath | 853 | €355,000 | +10.7% |
| Monasterevin, Kildare | 851 | €225,253 | +13.1% |
| Bantry, Cork | 837 | €200,000 | +8.8% |
| Listowel, Kerry | 833 | €147,750 | +8.0% |
| Carrickmacross, Monaghan | 819 | €155,000 | +9.0% |
| Beaumont, Dublin | 818 | €387,000 | +5.4% |
| Ashtown, Dublin | 817 | €317,181 | +8.2% |
| Clongriffin, Dublin | 809 | €295,154 | +10.6% |
| Glenageary, Dublin | 803 | €725,000 | +7.0% |
| Balgriffin, Dublin | 798 | €275,000 | +8.6% |
| Clonskeagh, Dublin | 791 | €643,172 | +7.1% |
| Carrigtwohill, Cork | 780 | €240,000 | +8.9% |
| Ballinteer, Dublin | 779 | €470,000 | +6.3% |
| Ratoath, Meath | 776 | €330,000 | +7.4% |
| Kill, Kildare | 764 | €352,422 | +8.1% |
| Blackrock, Cork | 760 | €325,000 | +9.2% |
| Blarney, Cork | 758 | €274,797 | +8.7% |
| Whitehall, Dublin | 756 | €373,500 | +7.1% |
| Rathnew, Wicklow | 755 | €348,017 | +10.4% |
| Ballycullen, Dublin | 753 | €365,000 | +7.8% |
| Coolock, Dublin | 751 | €295,000 | +8.6% |
| Edenderry, Offaly | 751 | €145,375 | +13.1% |
| Ovens, Cork | 747 | €324,375 | +8.4% |
| Phibsborough, Dublin | 729 | €391,800 | +11.0% |
| Wicklow Town, Wicklow | 727 | €330,396 | +9.7% |
| County Galway, Galway | 726 | €140,000 | +17.8% |
| Charleville, Cork | 713 | €139,000 | +11.6% |
| Bundoran, Donegal | 703 | €101,000 | +14.5% |
| Blessington, Wicklow | 701 | €325,000 | +6.5% |
| Blackrock, Louth | 696 | €251,101 | +10.5% |
| Kilkee, Clare | 695 | €116,740 | +13.5% |
| Knocknacarra, Galway | 694 | €283,500 | +10.3% |
| Cork City, Cork | 694 | €232,000 | +10.3% |
| Kilcullen, Kildare | 692 | €292,750 | +7.6% |
| County Donegal, Donegal | 689 | €83,500 | +16.0% |
| County Meath, Meath | 673 | €267,500 | +10.2% |
| Roscrea, Tipperary | 669 | €140,000 | +9.6% |
| Rathdrum, Wicklow | 662 | €270,000 | +10.1% |
| Shannon, Clare | 660 | €150,000 | +9.1% |
| Enfield, Meath | 658 | €286,344 | +6.5% |
| Passage West, Cork | 647 | €242,250 | +9.3% |
| Ballymun, Dublin | 644 | €174,035 | +10.7% |
| Ringsend, Dublin | 643 | €386,750 | +6.6% |
| Kildare Town, Kildare | 639 | €339,207 | +10.8% |
| Skibbereen, Cork | 639 | €200,000 | +10.7% |
| Kilmallock, Limerick | 632 | €120,000 | +8.3% |
| Mount Merrion, Dublin | 631 | €793,000 | +6.6% |
| County Mayo, Mayo | 631 | €95,000 | +18.7% |
| Tullow, Carlow | 628 | €150,000 | +12.1% |
| East Wall, Dublin | 626 | €307,000 | +10.0% |
| Virginia, Cavan | 621 | €189,427 | +7.2% |
| Milltown, Dublin | 616 | €490,000 | +5.3% |
| Kilrush, Clare | 615 | €112,500 | +10.3% |
| Lifford, Donegal | 611 | €110,000 | +9.5% |
| Crosshaven, Cork | 610 | €299,559 | +10.4% |
| Goatstown, Dublin | 603 | €650,000 | +4.2% |
| Cherrywood, Dublin | 602 | €537,445 | +11.7% |
| Firhouse, Dublin | 579 | €367,500 | +5.2% |
| Rialto, Dublin | 577 | €251,101 | +11.3% |
| Booterstown, Dublin | 564 | €515,000 | +7.6% |
| Ashford, Wicklow | 562 | €352,424 | +10.4% |
| Dooradoyle, Limerick | 561 | €220,000 | +9.4% |
| Cahir, Tipperary | 561 | €159,000 | +12.1% |
| Newcastle West, Limerick | 556 | €145,000 | +11.2% |
| Belturbet, Cavan | 556 | €100,000 | +16.8% |
| Gort, Galway | 555 | €158,000 | +9.8% |
| Moate, Westmeath | 553 | €175,000 | +11.9% |
| Killester, Dublin | 551 | €446,000 | +9.4% |
| Fairview, Dublin | 551 | €394,000 | +11.7% |
| Buncrana, Donegal | 550 | €125,500 | +6.8% |
| Stoneybatter, Dublin | 543 | €331,500 | +8.3% |
| Kimmage, Dublin | 537 | €390,000 | +9.9% |
| Clonburris, Dublin | 535 | €409,692 | +0.0% |
| Donaghmede, Dublin | 534 | €315,000 | +7.2% |
| Tyrrelstown, Dublin | 533 | €238,000 | +8.3% |
| Carrickmines, Dublin | 531 | €585,749 | +7.1% |
| Carrick On Suir, Tipperary | 529 | €145,000 | +11.5% |
| Dingle, Kerry | 527 | €230,000 | +15.7% |
| Kilmainham, Dublin | 524 | €328,000 | +7.4% |
| County Kildare, Kildare | 521 | €265,000 | +14.1% |
| Finglas West, Dublin | 518 | €220,000 | +15.3% |
| Mulhuddart, Dublin | 516 | €249,000 | +10.1% |
| Sandycove, Dublin | 513 | €797,500 | +6.8% |
| Salthill, Galway | 513 | €290,000 | +10.7% |
| Rathangan, Kildare | 505 | €220,264 | +9.2% |
| Mornington, Meath | 496 | €264,317 | +9.5% |
| Ferrybank, Kilkenny | 494 | €175,000 | +11.0% |
| Killorglin, Kerry | 493 | €185,000 | +5.2% |
| Dunmore East, Waterford | 490 | €278,978 | +10.7% |
| Ballyhaunis, Mayo | 488 | €90,000 | +11.2% |
| Marino, Dublin | 487 | €420,000 | +6.7% |
| County Kerry, Kerry | 486 | €119,000 | +18.7% |
| County Roscommon, Roscommon | 481 | €80,000 | +15.8% |
| Castleblayney, Monaghan | 477 | €140,000 | +9.8% |
| Clifden, Galway | 471 | €145,500 | +15.8% |
| Sallins, Kildare | 471 | €260,000 | +11.5% |
| Kanturk, Cork | 470 | €150,000 | +9.7% |
| Clonee, Meath | 466 | €273,128 | +10.5% |
| Ballymote, Sligo | 464 | €93,000 | +12.7% |
| Chapelizod, Dublin | 463 | €300,000 | +8.1% |
| County Limerick, Limerick | 463 | €100,000 | +15.4% |
| Donegal Town, Donegal | 458 | €186,000 | +10.4% |
| Annacotty, Limerick | 457 | €271,255 | +9.2% |
| Kilcoole, Wicklow | 455 | €307,500 | +9.0% |
| Straffan, Kildare | 452 | €440,527 | +8.3% |
| Thomastown, Kilkenny | 450 | €218,250 | +10.8% |
| Duleek, Meath | 450 | €268,722 | +13.4% |
| Ballinrobe, Mayo | 446 | €135,000 | +14.0% |
| Ballyjamesduff, Cavan | 441 | €130,000 | +12.9% |
| Bailieborough, Cavan | 441 | €126,035 | +9.0% |
| Bishopstown, Cork | 438 | €378,177 | +6.6% |
| Dublin City, Dublin | 424 | €361,000 | +10.3% |
| Donnycarney, Dublin | 422 | €343,000 | +11.5% |
| Moycullen, Galway | 420 | €302,500 | +8.2% |
| Swinford, Mayo | 414 | €115,000 | +14.3% |
| Stamullen, Meath | 413 | €296,100 | +8.4% |
| Courtown, Wexford | 412 | €149,339 | +11.7% |
| County Tipperary, Tipperary | 411 | €96,250 | +17.1% |
| County Cavan, Cavan | 408 | €108,750 | +15.6% |
| Phibsboro, Dublin | 404 | €350,000 | +13.9% |
| Ballybofey, Donegal | 400 | €134,460 | +13.6% |
| Headford, Galway | 400 | €231,000 | +11.2% |
| Waterford City, Waterford | 398 | €145,000 | +9.8% |
| Mitchelstown, Cork | 397 | €180,000 | +13.2% |
| Mungret, Limerick | 394 | €310,540 | +10.5% |
| Finglas East, Dublin | 389 | €301,000 | +9.9% |
| Lahinch, Clare | 387 | €213,750 | +11.3% |
| County Wicklow, Wicklow | 386 | €310,000 | +16.9% |
| Claregalway, Galway | 383 | €288,295 | +9.1% |
| County Wexford, Wexford | 382 | €150,000 | +19.7% |
| Ballybrack, Dublin | 380 | €349,913 | +7.5% |
| Dunmanway, Cork | 380 | €167,750 | +8.0% |
| County Clare, Clare | 374 | €105,000 | +16.9% |
| North Strand, Dublin | 372 | €285,000 | +9.0% |
| Killaloe, Clare | 371 | €199,950 | +12.6% |
| Carlow, Laois | 370 | €225,000 | +10.1% |
| Mohill, Leitrim | 367 | €110,000 | +16.5% |
Medians summarise a mix of homes, so they move with what sold, not only with prices. For a mix-free trend we use repeat sales. Figures are information, not valuations — and never a per-address number.